Size Guide
Our sizing is consistent with major cycling apparel brands. If you know your size in any major brand, you're good to go.
If you're between sizes, we recommend sizing up for a more comfortable fit, or sizing down if you prefer a race fit.
All measurements in cm. Half-body measurements (½) — double for full circumference. Drop 1 runs S–L.
Jersey
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| ½ Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| ½ Waist | 35 | 37 | 39 | 41 | 43 | 45 |
| Zipper length | 43 | 45 | 47 | 49 | 51 | 53 |
| Sleeve length | 27 | 28 | 29 | 30 | 31 | 32 |
Bib Shorts
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ½ Waist | 30 | 32 | 34 | 36 | 38 |
| ½ Hips | 35 | 37 | 39 | 41 | 43 |
| Inseam length | 27 | 27.5 | 28 | 28.5 | 29 |
| ½ Cuff | 15.6 | 16.2 | 16.8 | 17.4 | 18 |
Gilet
Full circumference measurements.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 86 | 90 | 94 | 98 | 102 | 106 |
| Waist | 78 | 82 | 86 | 90 | 94 | 98 |
| Zipper length | 51 | 53 | 55 | 57 | 57 | 59 |
Jacket
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| ½ Chest | 39 | 41 | 43 | 45 | 47 | 49 |
| ½ Waist | 34 | 36 | 38 | 40 | 42 | 44 |
| Zipper length | 47 | 49 | 51 | 53 | 55 | 55 |
| Sleeve length | 60 | 61 | 62 | 63 | 64 | 65 |
Still not sure? Drop us a line — outdoorhours.cc@gmail.com